Owners
BOSTIC COMMERCIAL PROPERTY LLCC/O GULATI LAW PL
479 MONTGOMERY PL
ALTAMONTE SPRINGS, FL 32714
Parcel Summary
| Situs Address | 850500 US HWY 17 |
|---|---|
| Use Code | 4800: WAREHOUSE-STORAGE |
| Tax District | 4: Nassau County |
| Acreage | 2.500 |
| Section | 42 |
| Township | 2N |
| Range | 27 |
| Subdivision | YULEE FRM #4 PBK3-30 |
| Exemptions | None |
Short Legal
N142 FT OF LOT 4IN OR 2448/1918
YULEE FARMS UNIT 4 PBK 3/32
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $326,364 | $435,152 |
| (+) Improved Value | $675,614 | $660,326 |
| (=) Market Value | $1,001,978 | $1,095,478 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $151,961 | $160,459 |
| (=) School Assessed Value | $1,001,978 | $1,095,478 |
| County Assessed Value | $850,017 | $935,019 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $1,001,978 | $1,095,478 |
| (=) County Taxable Value | $850,017 | $935,019 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-03-31 | 2448/1918 | $935,000 | WD | Q | I | PHILLIPS JAMES SR & PRISCILLA | BOSTIC COMMERCIAL PROPERTY LLC |
| 2000-05-11 | 0932/0052 | $100,000 | WD | Q | I | PILE TECHNOLOGY INC | PHILLIPS JAMES SR & PRISCILLA R |
| 1995-10-11 | 0741/0790 | $90,000 | WD | Q | I | BELL LOUISE B | PILE TECHNOLOGY INC |
| 1970-01-01 | 0101/0239 | $2,000 | TA | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| RETAILSTOR COMMERCIAL BLDGS | 762 | 720 | CONC BLOCK | AIR DUCTED | CENTRAL | 1970 | |||
| STOR WAREH WAREHOUSE | 5884 | 4380 | MOD METAL | NONE | NONE | 2001 | |||
| STOR WAREH WAREHOUSE | 4560 | 4275 | MOD METAL | NONE | NONE | 2005 | |||
| STOR WAREH WAREHOUSE | 4560 | 4275 | MOD METAL | AIR DUCTED | CENTRAL | 2006 |